PRODUCT INFORMATION |
| Smart-UPS protects your data by supplying network-grade battery backup when power fails. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS is the perfect UPS for fileservers, minicomputers, UNIX CPUs, Internet hubs, telecommunications systems and other mission-critical applications. Smart-UPS XL models allow for expanding runtime by simply plugging in additional battery packs.
|
PRODUCT SPECIFICATIONS |
| Product Description | APC Smart-UPS 2200VA XL - UPS - 2200 VA - UPS battery - lead acid |
| Device Type | UPS |
| Form Factor | External |
| Dimensions (WxDxH) | 7.7 in x 21.5 in x 17 in |
| Weight | 121.3 lbs |
| Localization | Saudi Arabia, Argentina, Aruba, Colombia, Venezuela, Belize, Canada, Chile, Mexico, Virgin Islands, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Falkland Isles, Guyana, Barbados, Antigua and Barbuda, Cuba, Anguilla, Netherlands Antilles, Brazil, United States |
| Input Voltage | AC 120 V |
| Output Voltage | AC 120 V |
| Power Provided | 2200 VA |
| Output connector(s) | 8 x power NEMA 5-15 |
| Battery | UPS battery - lead acid |
| Battery Form Factor | Plug-in module |
| Average Run Time | 9.7 min at full load |
| Manufacturer Warranty | 2 years warranty |
|
EXTENDED SPECIFICATIONS |
| General |
| Device Type | UPS |
| Form Factor | External |
| Battery Enclosure Type | Plug-in module |
| Width | 7.7 in |
| Depth | 21.5 in |
| Height | 17 in |
| Weight | 121.3 lbs |
| Enclosure Color | Beige |
| Localization | Saudi Arabia, Argentina, Aruba, Colombia, Venezuela, Belize, Canada, Chile, Mexico, Virgin Islands, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Falkland Isles, Guyana, Barbados, Antigua and Barbuda, Cuba, Anguilla, Netherlands Antilles, Brazil, United States |
| Power Device |
| UPS Technology | Line interactive |
| Supported Battery Technology | Lead acid |
| Input Voltage | AC 120 V |
| Input Voltage Range | AC 92 - 147 V |
| Input Voltage Range (Adjustable) | AC 86 - 154 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power NEMA L5-30 |
| Output Voltage | AC 120 V |
| Output connector(s) | 8 x power NEMA 5-15 |
| Power Provided | 2200 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Surge Response Time | 0 ns |
| Energy Rating | 320 Joules |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Average Run Time | 9.7 min at full load |
| Recharge Time | 3 hour(s) |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x power cable - 6 ft 1 x serial cable |
| Compliant Standards | FCC Class A certified, CSA, UL 1778 |
| Features | Audible alarm |
| Equipment Protection Value | 150000 US Dollars |
| Software / System Requirements |
| Software Included | APC PowerChute Smart-UPS Bundle |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Storage | 0 - 95% |
| Max Altitude Operating | 9840 ft |
| Sound Emission | 53 dBA |
|
|
|