PRODUCT INFORMATION |
| The SmartCell XR battery pack provides extended run applications with an affordable, fault-tolerant, intelligent solution. It has all the functionality of a SmartCell with four times the runtime! It is microprocessor controlled and managed via Matrix's front panel and by PowerChute plus software. The innovative packaging of the SmartCell XR allows it to be user installable and serviceable. The SmartCell XR will save you money by keeping your service contracts to a minimum and maximizing your runtime per dollar. It is ideal for telecom equipment and datacenters requiring an abundance of runtime.
|
PRODUCT SPECIFICATIONS |
| Product Description | APC Smartcell XR UPS battery - lead acid |
| Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
| Dimensions (WxDxH) | 13.8 in x 17.8 in x 17.8 in |
| Weight | 302.7 lbs |
| Localization | Belgium, Bahrain, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Yemen, United Arab Emirates, Afghanistan, Albania, Argentina, Armenia, Aruba, Australia, Benin, Bulgaria, Cameroon, Colombia, Cooks Island, Czech Republic, Estonia, Fiji, Indonesia, Israel, Papua New Guinea, Senegal, South Africa, Vietnam, Ukraine, Venezuela, Zaire, Belize, Canada, Chile, Egypt, Hong Kong, Iceland, Iran, Mexico, Myanmar, New Zealand, Pakistan, Romania, Sri Lanka, Taiwan, Thailand, Virgin Islands, Malaysia, Singapore, Puerto Rico, Luxembourg, Hungary, Cyprus, Brunei, India, Ghana, Kenya, Sierra Leone, Nigeria, Malawi, Zambia, Uganda, Tanzania, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Botswana, Angola, Algeria, Chad, Burkina Faso, Ethiopia, Falkland Isles, Cote D'Ivoire, Congo, Gabon, Mali, Liechtenstein, Gibraltar, Gambia, Mauritania, Malta, Somalia, Rwanda, Niger, Mozambique, Morocco, Togo, Zimbabwe, Sudan, Bangladesh, Cambodia, Philippines, Nepal, Yugoslavia, Belarus, Bosnia, Croatia, Kazakhstan, Macedonia, Slovakia, Slovenia, Korea, Latvia, Azerbaijan, Guyana, Uzbekistan, Moldova, Herzegowina, Georgia, Bhutan, Barbados, Antigua and Barbuda, Cayman Islands, East Timor, Cuba, Anguilla, Andorra, Burundi, Central African Republic, Djibouti, Equatorial Guinea, Guinea, Liberia, Turkmenistan, Western Sahara, Netherlands Antilles, Austria, Brazil, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, United Kingdom, United States, Greece, Turkey, Ireland |
| Battery | UPS battery - lead acid - 4 (installed) / 4 (max) - 12 V |
| Battery Form Factor | Plug-in module |
| Average Run Time | 0.37 hour(s) at full load |
| Manufacturer Warranty | 2 years warranty |
|
EXTENDED SPECIFICATIONS |
| General |
| Battery Enclosure Type | Plug-in module |
| Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
| Width | 13.8 in |
| Depth | 17.8 in |
| Height | 17.8 in |
| Weight | 302.7 lbs |
| Enclosure Color | Beige |
| Localization | Belgium, Bahrain, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Yemen, United Arab Emirates, Afghanistan, Albania, Argentina, Armenia, Aruba, Australia, Benin, Bulgaria, Cameroon, Colombia, Cooks Island, Czech Republic, Estonia, Fiji, Indonesia, Israel, Papua New Guinea, Senegal, South Africa, Vietnam, Ukraine, Venezuela, Zaire, Belize, Canada, Chile, Egypt, Hong Kong, Iceland, Iran, Mexico, Myanmar, New Zealand, Pakistan, Romania, Sri Lanka, Taiwan, Thailand, Virgin Islands, Malaysia, Singapore, Puerto Rico, Luxembourg, Hungary, Cyprus, Brunei, India, Ghana, Kenya, Sierra Leone, Nigeria, Malawi, Zambia, Uganda, Tanzania, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Botswana, Angola, Algeria, Chad, Burkina Faso, Ethiopia, Falkland Isles, Cote D'Ivoire, Congo, Gabon, Mali, Liechtenstein, Gibraltar, Gambia, Mauritania, Malta, Somalia, Rwanda, Niger, Mozambique, Morocco, Togo, Zimbabwe, Sudan, Bangladesh, Cambodia, Philippines, Nepal, Yugoslavia, Belarus, Bosnia, Croatia, Kazakhstan, Macedonia, Slovakia, Slovenia, Korea, Latvia, Azerbaijan, Guyana, Uzbekistan, Moldova, Herzegowina, Georgia, Bhutan, Barbados, Antigua and Barbuda, Cayman Islands, East Timor, Cuba, Anguilla, Andorra, Burundi, Central African Republic, Djibouti, Equatorial Guinea, Guinea, Liberia, Turkmenistan, Western Sahara, Netherlands Antilles, Austria, Brazil, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, United Kingdom, United States, Greece, Turkey, Ireland |
| Battery |
| Type | UPS battery |
| Installed Qty (Max Supported) | 4 (installed) / 4 (max) |
| Technology | Lead acid |
| Voltage Provided | 12 V |
| Average Run Time | 0.37 hour(s) at full load |
| Recharge Time | 3.8 hour(s) |
| Miscellaneous |
| Cables Included | 1 x power cable 1 x data cable |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Storage | 0 - 95% |
| Max Altitude Operating | 9840 ft |
|
|
|